Availability and pricing
Cottages are available to rent on the following basis:
- 3 nights, Friday - Monday
- 4 nights, Monday - Friday
- 7 nights, Friday - Friday
During school holidays, we only accept 7 night Friday - Friday bookings.
Click on the green dates to check prices.
October 2024 | ||||||
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Start days | Available | Booked |
Please contact us if you want to stay more than 7 nights.